The following districts will not have debates 6, 12, 13 & 14 and Mine Inspector.
| Date | Information | Length | View * |
|---|---|---|---|
| Sep 26 | District 1 House | 55 Minutes | view |
| Sep 26 | District 1 Senate | 41 Minutes | view |
| Sep 28 | District 2 | 1 Hour 53 Minutes | view |
| Sep 20 | District 3 | 1 Hour 27 Minutes | view |
| Sep 19 | District 4 | 1 Hour 45 Minutes | view |
| Sep 20 | District 5 | 39 Minutes | view |
| Sep 19 | District 7 | 2 Hours | view |
| Sep 28 | District 8 | 1 Hour 9 Minutes | view |
| Sep 22 | District 9 | 1 Hour 13 Minutes | view |
| Sep 27 | District 10 | 1 Hour 43 Minutes | view |
| Sep 20 | District 11 House | 52 Minutes | view |
| Sep 20 | District 11 Senate | 41 Minutes | view |
| Sep 27 | District 15 | 1 Hour 15 Minutes | view |
| Oct 4 | District 16 | 1 Hour 13 Minutes | view |
| Oct 05 | District 17 House | 1 Hour 6 Minutes | view |
| Oct 05 | District 17 Senate | 46 Minutes | view |
| Sep 29 | District 18 | 1 Hour | view |
| Oct 03 | District 19 | 1 Hour 22 Minutes | view |
| Oct 03 | District 20 | 1 Hour 4 Minutes | view |
| Sep 27 | District 21 | 1 Hour 2 Minutes | view |
| Sep 27 | District 23 | 1 Hour 33 Minutes | view |
| Sep 24 | District 24 | 1 Hour 53 Minutes | view |
| Oct 2 | District 25 | 1 Hour | view |
| Oct 4 | District 26 House | 45 Minutes | view |
| Oct 4 | District 26 Senate | 35 Minutes | view |
| Sep 26 | District 27 | 1 Hour 23 Minutes | view |
| Sep 19 | District 28 | 1 Hour 31 Minutes | view |
| Oct 04 | District 29 | 1 Hour 20 Minutes | view |
| Sep 19 | District 30 | 1 Hour 30 Minutes | view |
| Oct 02 | Superintendent of Public Instruction | 25 Minutes | view |
| Oct 03 | Secretary of State | 25 Minutes | view |
| Oct 04 | Treasurer | 1 Hour 22 Minutes | view |
| Oct 04 | Attorney General | 26 Minutes | view |
| Oct 05 | Governor Debate | 1 Hour | view |
Click Here to view the primary debates.
*You'll need Microsoft Windows Media Player to view the web cast and the videos. DOWNLOAD Windows Media Player. It's free!